Product Description
Specification | |
| Manufacturer No | P1-650S-NLB9 |
| Input Voltage | 90-264 Vac |
| Input Frequency Range | 47-63 Hz |
| Input Current | 9A(rms) |
| Efficiency | up to 85% |
| PFC | >0.95 at full load |
| Maximum Wattage | 650 |
| Multi-Graphics Cards Support | NVIDIA SLI ready certified |
| ATX12V 2.2 & ESP12V 2.91 Compliant | v |
| Efficiency @ Typical Load | 85% |
| 80PLUS Certification | Bronze |
| Maximum Operation Temperature | 50°C |
| +12V Output Rail Design | Single Rail |
| Quality of Capacitors | High quality Japanese brand capacitors |
| Temperature Rating of Capacitors | 105°C |
| Fully Sleeve Cables | v |
| DC to DC Converters (+3.3V & +5V) | v |
| Intake Fan: Diameter | 135 x 135 x 25 mm |
| Intake Fan: Airflow | 82 CFM min |
| Warranty | 5-years manufacturer warranty |
More Information
| SKU | XFXCAS995 |
|---|---|
| Manufacturer Number | P1-650S-NLB9 |
| Manufacturer Warranty | 5-years manufacturer warranty |
| Weight (kgs) | 4.0500 |
| Brand | XFX |
| Maximum Power | 601W - 700W |
| Type | ATX12V / EPS12V |
| Energy Efficient | 80 PLUS Certified |
Also Recommended
Contact us for more product recommendations!
