Product Description
Specification | |
| Manufacturer No | WD20EARX |
| Rotational Speed | IntelliPower |
| Buffer Size | 64 MB |
| Buffer To Host (Serial ATA) | 6 Gb/s (Max) |
| Formatted Capacity | 2,000,398 MB |
| Capacity | 2 TB |
| Interface | SATA 6 Gb/s |
| User Sectors Per Drive | 3,907,029,168 |
| Height | 1.028 Inches |
| Depth | 5.787 Inches |
| Width | 4.00 Inches |
| Weight | 1.40 Pounds |
| Height | 26.1 mm |
| Depth | 147 mm |
| Width | 101.6 mm |
| Weight | 0.64 kg |
| Operating Shock (Read) | 65G, 2 ms |
| Non-operating Shock | 250G, 2 ms |
| Idle Mode | 24 dBA (average) |
| Seek Mode 0 | 29 dBA (average) |
| Seek Mode 3 | 25 dBA (average) |
| Operating | 32° F to 140° F |
| Non-operating | -40° F to 158° F |
| Operating | -0° C to 60° C |
| Non-operating | -40° C to 70° C |
| Current Requirements | 12 VDC |
| Read/Write | 1.75 A |
| Read/Write | 4.50 Watts |
| Idle | 2.50 Watts |
| Standby | 0.70 Watts |
| Sleep | 0.70 Watts |
| Warranty | 3 Years Manufacturer Warranty |
More Information
| SKU | WDSTO1536 |
|---|---|
| Manufacturer Number | WD20EARX |
| Manufacturer Warranty | 2 Years Manufacturer Warranty |
| Weight (kgs) | 1.3000 |
| Brand | Western Digital |
Also Recommended
Contact us for more product recommendations!
