Product Description
Specification | |
| Manufacturer Number | VN700M1W2N |
| P/N | VN700M1W2N |
| Case Type | Full Tower |
| Dimension (H x W x D) | 535 x 220 x 580 mm (21.1x 8.7x 22.8 inch) |
| Net Weight | 10.3 Kg / 22.7 lb |
| Side Panel | Window |
| Color | Exterior & Interior : Black |
| Material | SECC |
| Cooling System | Front (intake) : |
| 200 x 200 x 30 mm Blue LED fan (600~800rpm, 13~15dBA) | |
| Rear (exhaust) | 120 x 120 x 25 mm Turbo Fan (1000rpm,16dBA) |
| Top (exhaust) | 200 x 200 x 30 mm Blue LED fan (600~800rpm, 13~15dBA) |
| Drive Bays | Accessible: 3 x 5.25’’, 1 x 3.5’’ |
| Hidden: 5 x 3.5’’ or 2.5’’ | |
| HDD Docking: 1 x 3.5’’ or 2.5’’ | |
| Expansion Slots | 8 |
| Motherboards | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) , 12” x 13” (Extend ATX) |
| I/O Ports | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU |
| LCS Upgradable | Supports 1/2”?3/8”?1/4” water tube |
| Other | CPU cooler height limitation: 177mm |
| VGA length limitation | 344mm |
| Warranty | 1 Year Return to Base Warranty |
More Information
| SKU | THECPN2205 |
|---|---|
| Manufacturer Number | VN700M1W2N |
| Manufacturer Warranty | 1 Year Return to Base Warranty |
| Weight (kgs) | 10.9900 |
| Brand | Thermaltake |
| Type | ATX Full Tower |
| Case Material | Steel |
Also Recommended
Contact us for more product recommendations!
