Product Description
Specification | |
| Manufacturer Number | VH8000BWS |
| Case Type | Middle Tower |
| Side Panel | Transparent window |
| Net Weight | 10.8 kg / 23.8 lb |
| Dimension (H*W*D) | 535.0 x 240.0 x 490.0 mm |
| (21.1 x 9.4 x 19.3 inch) | |
| Cooling System | Front(intake) : 120 x 120 x 25 mm blue LED fan, 1300rpm, 17dBA |
| Rear (exhaust): 120 x 120 x 25 mm TurboFan, 1300rpm, 17dBA | |
| Side (intake): 230 x 230 x 20 mm blue LED fan, 800rpm, 15dBA | |
| Warranty | 2-year manufacturer warranty |
Drive Bays
Specification | |
| Manufacturer Number | VH8000BWS |
| Accessible | 10 |
| Hidden | 5 x 5.25", 1 x 3.5", 4 x 3.5" |
| Material | Front door: Aluminum / Chassis: 0.8mm SECC |
| Color | Black |
| Expansion Slots | 7 |
| Motherboards | Micro ATX , Standard ATX |
| I/O Ports | USB 2.0 x 2, e-SATA connector x 1, HD Audio |
| PSU | Standard ATX PSII (Option) |
| Cable Management | Yes |
| Removable PSU bridge | Yes |
| Max CPU Heatsink Height | 165mm |
| Max VGA Card Length | 270mm |
| Warranty | 2-year manufacturer warranty |
More Information
| SKU | THECAS972 |
|---|---|
| Manufacturer Number | VH8000BWS |
| Manufacturer Warranty | 2-year manufacturer warranty |
| Weight (kgs) | 10.9900 |
| Brand | Thermaltake |
| Type | ATX Mid Tower |
| Case Material | Aluminum |
Also Recommended
Contact us for more product recommendations!
