Product Description
Specification | |
| Manufacturer Number | TJ11BW |
| Material | Dual Aluminum unibody frame, 2.0mm aluminum body |
| Motherboard | SSI CEB, XL ATX, ATX (maximum 13.6” x 11”), Micro ATX |
| Drive Bay | External 5.25" x 9 |
| Internal 3.5" x 6 hot-swap capable , 2.5” x3 | |
| Side | 2 x 180mm AP181 fan,700/1200rpm 18/34dBA |
| Top | 1 x 120mm exhaust fan, 900rpm, 18dBA |
| Bottom | 2 x 120mm AP121 intake fan, 1200rpm 19dBA |
| Expansion Slot | 9+1 |
| Front I/O Port | USB 3.0 x 2, USB 2.0 x 2, audio x 1, MIC x 1 |
| Power Supply | None |
| Expansion Card | Support up to12.4” |
| Limitation of CPU cooler | 171mm |
| Warranty | 1 year manufacturer warranty |
Net Weight
17.4 kg
Dimension
224 mm (W) x 642 mm (H) x 657 mm (D)
More Information
| SKU | SSCPN2166 |
|---|---|
| Manufacturer Number | TJ11BW |
| Manufacturer Warranty | 1 year manufacturer warranty |
| Weight (kgs) | 18.0000 |
| Brand | SilverStone |
| Type | ATX Full Tower |
| Case Material | Aluminum |
Also Recommended
PowerMax X300 AMD Performance Desktop Gaming PCAs low as: $632.00 |
PowerMax X400 Intel Performance Desktop Gaming PCAs low as: $756.00 |
PowerMax X500 AMD Performance Desktop Gaming PCAs low as: $893.95 |
PowerMax X600 Intel High Performance Desktop Gaming PCAs low as: $1,142.95 |
PowerMax X800 Intel Extreme Gaming Desktop PCAs low as: $1,770.00 |
