Product Description
Specification | |
| Manufacturer Number | S23B350H |
| Screen Size | 23"(16:9) |
| Brightness | 250cd/m2 |
| Contrast Ratio | Mega DCR (Static 3000:1) |
| Resolution | 1920 x 1080 |
| Response time | 2ms (GTG) |
| Viewing Angle | 170°/160° |
| Color support | 16.7 Million |
| Connector | HDMI, D-Sub |
| Power Consumption | 30W |
| Type | External Adaptor |
| Stand-by Power (DPMS) | 0.3W(Typ) |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 548 x 418 x 195mm |
| Set Dimension without Stand (WxHxD) | 548 x 338 x 53mm |
| Shipment Dimension(W x H x D) | 644 x 415 x 132mm |
| Weight | |
| Product Weight | 2.8kg |
| Shipment Weight | 4.3kg |
| Stand | |
| Function | Tilt |
| Type | Simple |
| Warranty | 3 Years Warranty |
More Information
| SKU | SAMAV2716 |
|---|---|
| Manufacturer Number | S23B350H |
| Manufacturer Warranty | 3 Years Warranty |
| Weight (kgs) | 5.5000 |
| Brand | SAMSUNG |
| Monitor Screen Size | 23" |
| Dispay Type | LED |
| Audio | No Speakers |
| Max Resolution | 1920 x 1080 |
| Input | D-sub, HDMI |
| Height Adjustable | No Adjustable |
Also Recommended
MediaPro M3000 Desktop PCAs low as: $569.00 |
MediaPro M5000 Desktop PCAs low as: $649.00 |
MediaPro M5500 Desktop PCAs low as: $799.00 |
MediaPro M6000 Desktop PCAs low as: $849.00 |
PowerMax X300 AMD Performance Desktop Gaming PCAs low as: $632.00 |
