Product Description
Specification | |
| Manufacturer Number | S19A450BW |
| Screen Size | 19" (16:10) |
| Brightness | 250cd/m2 |
| Contrast Ratio | 50,000:1 Contrast (DCR) |
| Resolution | 1,440 x 900 |
| Response Time (Typical) | 5ms |
| Colour Supported | 16.7M |
| Connector | D-sub, DVI |
| Power Consumption | 20 watts |
| Stand By Power (DPMS) | 0.3 watts |
| Mac compatibility | Yes |
| Multimedia Speakers | No |
| Wall-Mount | Yes (100 x 100) |
| Accessories | D-sub cable |
| Product Dimension(With stand, WxHxD) | 443 x 377 x 201mm |
| Product Dimension(Without Stand, WxHxD) | 443 x 302 x 50mm |
| Shipment Dimension (WxHxD) | 516 x 375 x 204mm |
| Product Weight | 4.3kg |
| Shipment Weight | 5.6kg |
| Warranty | 3 Years Onsite Warranty |
More Information
| SKU | SAMAV2931 |
|---|---|
| Manufacturer Number | S19A450BW |
| Manufacturer Warranty | 3 Years Onsite Warranty |
| Weight (kgs) | 6.0000 |
| Brand | SAMSUNG |
| Monitor Screen Size | 19" |
| Dispay Type | LED |
| Audio | No Speakers |
| Max Resolution | 1440 x 900 |
| Input | D-sub, DVI |
| Height Adjustable | No Adjustable |
Also Recommended
Contact us for more product recommendations!
