Product Description
Specification | |
| Manufacturer No | E2341V-PN.AAU |
| Size | 23" Wide |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 (Typical) |
| Contrast Ratio | 5M:1 (DFC) |
| Viewing Angle | H:170, V:160 |
| Response Time | 5ms (GTG) |
| Supported Colors | 16.7M Colors |
| Resolution | 1920 x 1080 |
| Connector | 15 Pin D-Sub, HDMI, DVI-D |
| Special Features | HDCP, sRGB, DDC/CI, Intelligent Auto |
| Stand | Tilt(-5~15) |
| Power Consumption | Normal Operation - 24W |
| Power off Mode - 0.3W under | |
| Dimension(W*D*H)(mm) | Set (with Stand) 546(W)*179(D)*407(H) |
| Set (without Stand) 546(W)*57(D)*342(H) | |
| Warranty | 3 Year Perfect Pixel Warranty - Zero Dead Pixels |
More Information
| SKU | LGAV2737 |
|---|---|
| Manufacturer Number | E2341V-PN.AAU |
| Manufacturer Warranty | 3 Year Perfect Pixel Warranty - Zero Dead Pixels |
| Weight (kgs) | 5.0000 |
| Brand | LG |
| Monitor Screen Size | 23" |
| Dispay Type | LED |
| Audio | No Speakers |
| Max Resolution | 1920 x 1200 |
| Input | D-sub, DVI, HDMI |
| Height Adjustable | No Adjustable |
Also Recommended
NetPro N400 AMD Performance Desktop PCAs low as: $449.00 |
