Product Description
Specification | |
| Manufacturer Number | 2xKVR1333D3N9K2/8G |
| CL(IDD) | 9 cycles |
| Row Cycle Time (tRCmin) | 49.5ns (min.) |
| Refresh to Active/Refresh Command Time (tRFCmin) | 160ns |
| Row Active Time (tRASmin) | 36ns (min.) |
| Power | 1.380 W (operating per module) |
| UL Rating | 94 V - 0 |
| Operating Temperature | 0C to 85C |
| Storage Temperature | -55C to + 100C |
| Warranty | Limited Lifetime Warranty |
More Information
| SKU | KINCPN2282 |
|---|---|
| Manufacturer Number | 2xKVR1333D3N9K2/8G |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Weight (kgs) | 0.2000 |
| Brand | Kingston |
| Capacity | 16GB (4 x 4GB) |
| Speed | DDR3 1333 (PC3 10600) |
| Type | Desktop DDR3 |
Also Recommended
MediaPro M5000 Desktop PCAs low as: $649.00 |
MediaPro M6000 Desktop PCAs low as: $849.00 |
MediaPro M6500 Desktop PCAs low as: $999.00 |
PowerMax X650 Intel High Performance Desktop PCAs low as: $1,299.00 |
IntelliPro 8000GX Performance Business Desktop PCAs low as: $948.00 |
