Product Description
Specification | |
| Manufacturer Number | CP 350 |
| Features | Complies with ATX12V V2.3 |
| High efficiency | |
| Supports Intel & AMD Dual Core CPU | |
| Supports medium Video Cards | |
| Magnetic amplifier technique | |
| 100% Hi-pot test | |
| 100% Burn-in test | |
| MTBF>50,000 hours at 25°C | |
| 20 + 4 pin main power | |
| 2 x SATA separate cable | |
| Dimension | 150x86x140mm(WxHxL), 8cm Fan |
| Input Specification | |
| Input voltage | 230VAC(180-264VAC) / 115VAC(90-132VAC) |
| Input current | 7.0A (Max.)at 115VAC |
| Input frequency | 47-63Hz |
| Inrush current | <70A at 230VAC cold start at 25°C |
| Output Specification | |
| Max. Output Capacity | 350W |
| Efficiency | 70% Min, at full load 230VAC/50Hz |
| OVP | +3.3V +5V +12V |
| SCP | All output to GND |
| Safety Approvals | CCC, CB, UL, TUV, CB, CE, CSA, CUL, NEMKO, SAA, GS, VDE |
| Warranty | 1 year manufacturer warranty |
More Information
| SKU | HUKCPN2305 |
|---|---|
| Manufacturer Number | CP 350 |
| Manufacturer Warranty | 1 year manufacturer warranty |
| Weight (kgs) | 2.0000 |
| Brand | HUNTKEY |
| Maximum Power | 301W - 350W |
| Type | ATX12V |
Also Recommended
Contact us for more product recommendations!
