Product Description
Specification | |
| Manufacturer Number | F3-14900CL9D-8GBSR |
| System | Desktop |
| System Type | DDR3 |
| CAS Latency | 9-10-9-28-2N |
| Capacity | 8GB (4GB x2) |
| Speed | DDR3-1866 (PC3 14900) |
| Test Voltage | 1.5 Volts |
| Height | 42 mm / 1.65 inch |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| Features | Intel XMP (Extreme Memory Profile) Ready |
| Warranty | Limited Lifetime Warranty |
More Information
| SKU | GSKCPN2173 |
|---|---|
| Manufacturer Number | F3-14900CL9D-8GBSR |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Weight (kgs) | 0.3900 |
| Brand | G. Skill |
| Capacity | 8GB (2 x 4GB) |
| Speed | DDR3 1866 (PC3 14900) |
| Type | Desktop DDR3 |
Also Recommended
PowerMax X800 Intel Extreme Gaming Desktop PCAs low as: $1,695.95 |
PowerMax X700 AMD FX-Series Extreme Gaming Desktop PCAs low as: $1,361.95 |
