Product Description
Specification | |
| Manufacturer Number | F3-12800CL9Q-16GBRL |
| System | Desktop |
| System Type | DDR3 |
| CAS Latency | 9-9-9-24-2N |
| Capacity | 16GB (4GB x4) |
| Speed | DDR3-1600 (PC3 12800) |
| Test Voltage | 1.5 Volts |
| Height | 40 mm / 1.58 inch |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| Features | Intel XMP (Extreme Memory Profile) Ready |
| Warranty | Limited Lifetime Warranty |
More Information
| SKU | GSKCPN2247 |
|---|---|
| Manufacturer Number | F3-12800CL9Q-16GBRL |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Weight (kgs) | 0.5000 |
| Brand | G. Skill |
| Capacity | 16GB (4 x 4GB) |
| Speed | DDR3 1600 (PC3 12800) |
| Type | Desktop DDR3 |
Also Recommended
MediaPro M6500 Desktop PCAs low as: $999.00 |
PowerMax X300 AMD Performance Desktop Gaming PCAs low as: $632.00 |
PowerMax X650 Intel High Performance Desktop PCAs low as: $1,299.00 |
PowerMax X400 Intel Performance Desktop Gaming PCAs low as: $756.00 |
PowerMax X500 AMD Performance Desktop Gaming PCAs low as: $893.95 |
