Product Description
Specification | |
| Manufacturer Number | DDVA1 |
| Main Chipset | Sigma Design SMP8657 + Android 2.2(Froyo), 1.2G DMIPS |
| Memory | Main: 512MB DDR SDRAM / Flash: 512MB |
| Maximum Resolution | up to 1920 x 1080P |
| Audio Pass-thru | DTS, Dolby Digital, High Definition Audio Pass-thru |
| Photo Image | JPG, JPEG, BMP, PNG, GIF |
| Subtitles | smi, smil, sub/idx, srt, .ssa, .ass, MKV embedded subtitle |
| Video / Audio Output | HDMI 1.3a (Video 24 bit), Component, Composite |
| Digital: Coaxial, Optical | |
| Analog: Stereo | |
| HDD Supported | NTFS, FAT32 (3.5" SATA ¢ñ,¢ò HDD) |
| Interface | USB 2.0 Host 4 Ports (USB1/ USB2: 5V , 500 mA max), USB 3.0 Target 1 Port |
| E-SATA Host, SD slot | |
| Mouse, Keyboard | |
| Network | 10/100 Ethernet |
| Cooling Fan | Internal temperature sensing mechanism, 40mm low noise |
| VFD Display | Playback mode, Elapsed time, Resolution (Dot Matrix 7 English characters and numbers) |
| POWER CONSUMPTION | DC 12V |
| Dimension | 215 x 160 x 55 mm (W x H x D) |
| Weight | 1.11kg |
| Warranty | 1 Year Return to Base Warranty |
More Information
| SKU | DVIAV2937 |
|---|---|
| Manufacturer Number | DDVA1 |
| Manufacturer Warranty | 1 Year Return to Base Warranty |
| Weight (kgs) | 3.0000 |
| Brand | Dvico |
Also Recommended
Contact us for more product recommendations!
