|
| Manufacturer No | GV-N470D5-13I-B |
| Chipset | NVIDIA GeForce GTX470 |
| Core Clock | 607 MHz |
| Mem Clock | 3348 MHz |
| Memory | 1280MB |
| Memory Bus | 320 bit |
| Memory Type | GDDR5 |
| Card dimension | ATX |
| Bus Type | PCI-E 2.0 |
| Shader Clock | 1215 MHz |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| D-SUB | Y (By Adapter) |
| TV-OUT | No |
| DVI Port | Yes |
| VIVO | Yes |
| Multi View | Yes |
| | Minimum Recommended System Power 550 watt |
| Warranty | 3 Year Return To Base Warranty |