Product Description
Specification | |
| Manufacturer No | CC650DW |
| Dimension | 21.5” (L) x 9” (W) x 20.5” (H) 546mm (L) x 229mm (W) x 521mm (H) |
| MB Support | ATX, mATX |
| Expansion Slots | 8 |
| Form Factor | Mid-tower |
| Material | Steel structure with black brushed aluminum faceplate |
| Drive Bays | (x4) 5.25” (x6) 3.5”/2.5” Drive Caddies |
| Cooling | (x2) 200mm Fans (x1) 120mm Fans |
| Front I/O | (x4) USB 2.0 (x1) USB 3.0 (x1) IEEE 1394 (x1) Headphone |
| (x1) Mic 4-channel Fan Controller | |
| Power Supply | ATX (not included) |
| Warranty | 2-year manufacturer warranty |
More Information
| SKU | CORCAS1041 |
|---|---|
| Manufacturer Number | CC650DW |
| Manufacturer Warranty | 2-year manufacturer warranty |
| Weight (kgs) | 14.5000 |
| Brand | Corsair |
| Type | ATX Mid Tower |
| Case Material | Aluminum / Steel |
Also Recommended
PowerMax X400 Intel Performance Desktop Gaming PCAs low as: $756.00 |
PowerMax X500 AMD Performance Desktop Gaming PCAs low as: $893.95 |
PowerMax X600 Intel High Performance Desktop Gaming PCAs low as: $1,142.95 |
PowerMax X800 Intel Extreme Gaming Desktop PCAs low as: $1,695.95 |
PowerMax X700 AMD FX-Series Extreme Gaming Desktop PCAs low as: $1,361.95 |
