Product Description
Specification | |
| Manufacturer Number | CSSD-F240GB3-BK |
| SSD Unformatted Capacity | 240 GB |
| Max Sequential Read/Write (using ATTO Disk Benchmark) | |
| 550 MB/s sequential read | |
| 520 MB/s sequential write | |
| Max Random 4k Write (using IOMeter 08) | 85k IOPS (4k aligned) |
| Interface | SATA 6Gb/s |
| Technology | Asynchronous NAND |
| Form Factor | 2.5 inch |
| Weight | 80g |
| Voltage | 5V ±5% |
| Power Consumption (active) | 2.0W |
| Max Power Consumption (idle/standby/sleep) | 0.5W Max |
| S.M.A.R.T. Support | Yes |
| Shock | 1500 G |
| MTBF | 2,000,000 hours |
| Warranty | 3-years manufacturer Warranty |
More Information
| SKU | CORSTO1502 |
|---|---|
| Manufacturer Number | CSSD-F240GB3-BK |
| Manufacturer Warranty | 3-years manufacturer Warranty |
| Weight (kgs) | 0.6000 |
| Brand | Corsair |
Also Recommended
Contact us for more product recommendations!
