Product Description
Specification | |
| Manufacturer No | RSA00-AMBAJ3 |
| Type | Intel ATX12V V2.3 SSI EPS 12V V2.92 |
| Dimension (W / H / D) | 150(W) x 86(H) x 165(L) (mm) |
| Input Voltage | 90~264V (Auto Range) |
| Input Current | 12A@115Vac, 6A@230Vac |
| Input Frequency Range | 47~63Hz |
| PFC | Active PFC >0.9 |
| Power Good Signal | 100~500ms |
| Hold Up Time | >17ms |
| Efficiency | 85% Typically |
| MTBF | >100,000hrs |
| Protection | OVP/ UVP/OCP/OPP/OTP /SCP |
| Output Capacity | 1000W |
| Max. Output Capacity | 1200W |
| Regulatory | TUV / CE / GOST / C-tick / UL / FCC / CCC / BSMI |
| Fan | 135mm ultra silent fan |
| Certifications | SLI / 80 Plus Bronze |
| Connector | M/B 20+4 Pin Connector x 1 |
| CPU 4+4 Pin x 2 | |
| PCI-E 6+2 Pin x 6 | |
| 4 Pin Peripheral x 6 | |
| SATA x 9 | |
| 4 Pin Floppy x 1 | |
| PCI-e Y cable x 2 (One PCI-e 6+2 Pin extends to two PCI-e 6+2 connectors) | |
| Warranty | 5 Years Manufacturer Warranty |
More Information
| SKU | CMCAS934 |
|---|---|
| Manufacturer Number | RS1000-80GOLD |
| Manufacturer Warranty | 5 Years Manufacturer Warranty |
| Weight (kgs) | 4.3000 |
| Brand | Cooler Master |
| Maximum Power | 1001W - 1100W |
| Type | ATX12V / EPS12V |
| Energy Efficient | 80 PLUS BRONZE Certified |
Also Recommended
Contact us for more product recommendations!
