Product Description
Specification | |
| Manufacturer No | RR-910-HTX3-GP |
| CPU Socket | Intel Socket:LGA775 / 1156 |
| AMD Socket:754 / 939 / 940 / AM2 / AM3 | |
| CPU Support | Intel:Core™ i5 / Core™ i3 / Core™2 Extreme / Core™2 Quad / Core™2 Duo / Pentium / Celeron |
| AMD:Phenom™ II X4 / Phenom™ II X3 / Phenom™ II X2 / Phenom™ X4 / Phenom™ X3 / Athlon™ II X4 / Athlon™ II X3 / Athlon™ II X2 / Athlon™ X2 / Athlon™ / Sempron™ | |
| Dimension | 90 x 51 x 139 mm |
| Weight | 470g |
| Heat Sink Material | Aluminum fin / 3 heat pipes |
| Fan Dimension (W / H / D) | 92 x 92 x 25 mm |
| Fan Speed | 800 ~ 2800 R.P.M. (PWM) |
| Fan Airflow | 15.7 - 54.8 CFM |
| Fan Air Pressure | 0.35 - 4.27 mmH2O |
| Fan Life Expectancy | 40,000 hours |
| Bearing Type | Long life sleeve |
| Rated Voltage | 12 V |
| Connector | 4-pin |
| Fan Noise Level (dB-A) | 17-35 dBA |
| Warranty | Please visit manufacturer′s website for more details |
More Information
| SKU | CMCPN1872 |
|---|---|
| Manufacturer Number | RR-910-HTX3-GP |
| Manufacturer Warranty | Please visit manufacturer′s website for more details |
| Weight (kgs) | 1.0000 |
| Brand | Cooler Master |
Also Recommended
Contact us for more product recommendations!
