Specification |
| Manufacturer Number | MFC-7360N |
| General | |
| Print Engine | Electrophotographic/Laser |
| Processor | ARM9 200MHz |
| Warm up Time(From Sleep Mode) | Less than 7 sec. at 73.4F (23?) |
| Warm up Time(From Power ON) | Less than 27 sec. at 73.4F (23?) |
| Standard Capacity | 32 MB |
| Paper Input/Standard Tray | 250 sheets |
| Paper Input/Manual Feed Slot | 1 sheet |
| Paper Input/ADF | 35 sheets |
| Paper Output | 100 sheets face-down (80g/m²), 1 sheet face-up (straight paper path) |
| LCD Type | 16 characters x 2 lines |
| LCD Dimension (W x L) | 1.85 x 0.43 inch |
| Media Specifications | |
| Media Types/Standard Tray | Plain Paper, Thin Paper, Recycled Paper |
| Media Types/Manual Feed Slot | Plain Paper, Thin Paper, Thick Paper, Recycled Paper |
| | Bond Paper, Labels and Envelopes |
| Media Types/ADF | Plain Paper, Recycled Paper |
| Media Weights/Standard Tray | 60 - 105 g/m² (16 - 28 lb) |
| Media Weights/Manual Feed Slot | 60 - 163 g/m² (16 - 43 lb) |
| Media Weights/ADF | 64 - 90 g/m² (17 - 24 lb) |
| Media Sizes/Standard Tray | A4, Letter, B5(ISO/JIS), A5, A5 (Long Edge), B6(ISO), A6, Executive |
| Media Sizes/Manual Feed Slot | Width 76.2 to 216 mm, Length 116 to 406.4 mm |
| Media Sizes/ADF | Width 147.3 to 215.9 mm, Length 147.3 to 355.6 mm |
| Fax | |
| One-Touch Dial | 8 (4 x 2) locations |
| Speed Dial | 200 locations |
| Group Dial | Up to 8 groups |
| Automatic Redial | Yes |
| Modem Speed | 14,400bps (Fax) |
| ITU-T Group | G3 |
| Document Scanning Width | A4 (ADF): 208 mm, 8.19 inch A4 (FB): 204 mm, 8.03 inch LTR (ADF/FB): 208 mm, 8.19 inch |
| Gray Scale | 8 bit / 256 levels |
| Memory Transmission | Up to 400 pages (ITU-T Test Chart, Standard Resolution, MMR) |
| Broadcasting | 258 locations |
| Out-of-Paper Reception | Up to 400 pages (ITU-T Test Chart, Standard Resolution, MMR) |
| Printer | |
| Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
| Copy | |
| FCOT(From Ready mode and standard tray) | Less than 11 secs |
| FCOT(From Sleep mode and standard tray) | Less than 28 secs |
| Multi Copy/Stack | Up to 99 |
| Multi Copy/Sort | Yes |
| Reduction/Enlargement(%) | 25% - 400% in 1% increments |
| Document Scanning Width | A4 (ADF/FB): 204 mm, 8.03 inch LTR (ADF/FB): 210 mm, 8.27 inch |
| N in 1 | Yes |
| Scanner | |
| Mono/Color | Color |
| Resolution From Glass(Optical) | Max 600 x 2400 dpi |
| Resolution From ADF(Optical) | Max 600 x 600 dpi |
| Gray Scale | 256 levels |
| Color Depth (Int. / Ext.) | 48 bit / 24 bit |
| Interface | |
| USB | Hi-Speed 2.0 |
| Ethernet | 10/100BASE-TX |
| Weight & Dimensions | |
| Carton Dimensions (WxDxH) | 527 x 510 x 493 mm |
| Machine Dimensions (WxDxH) | 405 x 398.5 x 316 mm |
| Weight w/ Carton | 14.6 kg |
| Weight w/o Carton, w/ toner/drum | 11.4 kg |
| Weight w/o Carton and toner/drum | 10.2 kg |
| Warranty | 1 year manufacturer warranty |