Product Description
Specification | |
| Manufacturer Number | W1100 |
| Projection System | DLP technology by Texas Instruments |
| Native Resolution | 1080p (1920 x 1080) |
| Brightness | 2000 ANSI lumens |
| Contrast Ratio | 4500:1 (Full on/Full off) |
| Display Color | Full 1.07 billion color palette |
| Aspect Ratio | 16:9 Native, 5 Aspect Ratio Selectable |
| Throw Ratio | 1.4-2.1 (65" @ 2m) |
| Image Size (Diagonal) | 24" to 300" |
| Zoom Ratio | 1.5:1 |
| Lamp (Normal/Economic Mode) | 230W, 2500/4000 hours (Normal/Economic mode) |
| Keystone Adjustment | Auto Keystone; Manual Vertical +/- 20 degree |
| Horizontal Frequency | 31-90 kHz |
| Vertical Scan Rate | 50-85 Hz |
| Computer Compatibility | VGA(640 x 480) to WUXGA(1920 x 1200) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Input Terminals | PC: |
| Analog RGB: D-sub 15 pin x 1 | |
| A/V: | |
| HDMI V1.3 x 2 | |
| Component Video: RCA x 3 | |
| S-Video: Mini Din 4 pin x 1 | |
| Composite Video: RCA x 1 | |
| Audio: | |
| Audio L/R: RCA x 2 | |
| Stereo Mini Jack x 1 | |
| Output Terminals | PC: |
| Monitor Out: D-sub 15 pin x 1 | |
| Audio: | |
| Variable Audio Out : Stereo Mini Jack x 1 | |
| Speaker: 10W x 2 | |
| DC 12V x1 | |
| Control Terminal | Serial Connector : RS232 9 pin x 1 |
| USB Connector : USB Type B x 1 | |
| Audible Noise | 27/22 dBA (Normal/Economic mode) |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | 290W, Standby < 1W |
| Dimensions(W x H x D) | 339 x 139 x 260 mm |
| Weight | 3.6kg |
| Accessories (Standard) | Quick Start Guide |
| VGA Cable | |
| Manual CD | |
| Power Cord | |
| Remote Control with backlight and battery | |
| Warranty | 1 year manufacturer warranty |
More Information
| SKU | BENAV2850 |
|---|---|
| Manufacturer Number | W1100 |
| Manufacturer Warranty | 1 year manufacturer warranty |
| Weight (kgs) | 5.0000 |
| Brand | BENQ |
Also Recommended
Contact us for more product recommendations!
