Product Description
Specification | |
| Manufacturer Number | VS239H |
| Panel Size | Wide Screen 23.0"(58.4cm) 16:9 |
| Panel Type | IPS |
| True Resolution | 1920x1080, Full HD 1080P |
| Pixel Pitch | 0.2655mm |
| Brightness(Max) | 250 cd/m2 |
| ASUS Smart Contrast Ratio (ASCR) | 50000000:1 |
| Viewing Angle (CR>=10) | 178°(H)/178°(V) |
| Response Time | 14ms |
| Display Colors | 16.7M |
| Signal Input | HDMI , D-Sub, DVI-D |
| AV Audio Input | HDMI |
| Earphone jack | 3.5mm Mini-Jack (for HDMI Only) |
| Power Consumption | Power On< 40W |
| Power Saving Mode< 1W | |
| Power Off Mode< 1W | |
| Chassis Colors | Black |
| Tilt | +20°~-5° |
| VESA Wall Mounting | 100x100mm |
| Physical Dimension (WxHxD) | 552x400.3x200mm |
| Box Dimension(WxHxD) | 608x460x130mm |
| Weight | Net Weight(Esti.): 3.5kg |
| Gross Weight(Esti.):5.9kg | |
| Accessories | DVI cable |
| VGA cable | |
| Power cord | |
| Quick start guide | |
| Warranty Card | |
| Warranty | 3 Years Asus Warranty |
More Information
| SKU | ASUAV2977 |
|---|---|
| Manufacturer Number | VS239H |
| Manufacturer Warranty | 3 Years Asus Warranty |
| Weight (kgs) | 5.0000 |
| Brand | ASUS |
| Monitor Screen Size | 23" |
| Dispay Type | LED |
| Audio | No Speakers |
| Max Resolution | 1920 x 1080 |
| Input | D-sub, DVI, HDMI |
| Height Adjustable | No Adjustable |
Also Recommended
Contact us for more product recommendations!
