Product Description
Specification | |
| Manufacturer No | VH197T |
| Panel Size | 18.5" (47.0cm) Wide Screen (16:9) |
| True Resolution | WXGA 1366x768 |
| Pixel Pitch | 0.300mm |
| Brightness(Max) | 250 cd/m2 |
| Contrast Ratio (Max.) | 10000000 :1 (ASCR) |
| Display Color | 16.7M |
| Viewing Angle (CR¨R10) | 170(H)/160(V) |
| Response Time | 5 ms |
| Audio | Stereo Speakers 1Wx2 stereo RMS |
| Input | DVI-D/D-Sub |
| Power Consumption | Power Consumption < 20 W |
| Power Saving Mode < 2 W | |
| Chassis Colors | Black |
| Tilt | +20~ -5 |
| VESA Wall Mounting | 100x100mm |
| Dimension (WxHxD mm) | Phys.Dimension(WxHxD): 442x387x210mm |
| Box Dimension(WxHxD): 493x417x139mm | |
| Weight | Net Weight (Esti.): 3.3 kg |
| Gross Weight (Esti.): 5.2 kg | |
| Accessory | VGA cable |
| Power cord | |
| Quick start guide | |
| Warranty card | |
| Warranty | 3 Years Asus Warranty |
More Information
| SKU | ASUAV2556 |
|---|---|
| Manufacturer Number | VH197T |
| Manufacturer Warranty | 3 Years Asus Warranty |
| Weight (kgs) | 5.0000 |
| Brand | ASUS |
| Monitor Screen Size | 19" |
| Dispay Type | LED |
| Audio | Built-In Speakers |
| Max Resolution | 1366 x 768 |
| Input | D-sub, DVI |
| Height Adjustable | No Adjustable |
Also Recommended
Contact us for more product recommendations!
