Product Description
Specification | |
| Manufacturer Number | VG278H |
| Panel Size | Wide Screen 27.0"(68.6cm) 16:9 |
| True Resolution | 1920x1080 |
| Full HD 1080P | Yes |
| Pixel Pitch | 0.311mm |
| Brightness(Max) | 300 cd/m2 |
| Contrast Ratio (ASCR) | 50000000:1 |
| Viewing Angle (CR>=10) | 170°(H)/160°(V) |
| Response Time | 2ms (Gray to Gray) |
| Display Colors | 16.7M |
| Speakers | 3W x 2 Stereo RMS |
| Signal Input | HDMI , D-Sub, Dual-link DVI-D (support NVIDIA 3D Vision) |
| PC Audio Input | 3.5mm Mini-Jack |
| AV Audio Input | HDMI 1.4 |
| Audio Output | HDMI 1.4 |
| Earphone jack | 3.5mm Mini-Jack |
| Power Consumption | Power On< 65W |
| Power Saving Mode< 1W | |
| Power Off Mode< 1W | |
| Chassis Colors | Black |
| Tilt | +15°~-5° |
| Swivel | Yes |
| Height Adjustment | Yes |
| VESA Wall Mounting | 100x100mm |
| Dimension(WxHxD) | 643x460x220mm |
| Weight (Esti.) | 8 kg |
| Accessories | Dual-link DVI cable |
| VGA cable | |
| Audio cable | |
| Power cord | |
| Quick start guide | |
| Warranty Card | |
| Nvidia 3D Vision Kit | |
| Warranty | 3 Years Asus Warranty |
More Information
| SKU | ASUAV3015 |
|---|---|
| Manufacturer Number | VG278H |
| Manufacturer Warranty | 3 Years Asus Warranty |
| Weight (kgs) | 12.0000 |
| Brand | ASUS |
| Monitor Screen Size | 27" |
| Dispay Type | 3D |
| Audio | Built-In Speakers |
| Max Resolution | 1920 x 1080 |
| Input | D-sub, DVI, HDMI |
| Height Adjustable | No Adjustable |
Also Recommended
MediaPro M3000 Desktop PCAs low as: $569.00 |
MediaPro M4000 Desktop PCAs low as: $849.00 |
MediaPro M5000 Desktop PCAs low as: $649.00 |
MediaPro M5500 Desktop PCAs low as: $799.00 |
MediaPro M6000 Desktop PCAs low as: $849.00 |
