Product Description
Specification | |
| Manufacturer No | SUA1000I |
| Output Power Capacity | 670 Watts / 1000 VA |
| Max Configurable Power | 670 Watts / 1000 VA |
| Nominal Output Voltage | 230V |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical Recharge Time | 3 hour(s) |
| Replacement Battery Cartridge | RBC6 |
| RBC Quantity | 1 |
| Typical Backup Time | Half Load 20.6 minutes (335 Watts) |
| Full Load 6.1 minutes (670 Watts) | |
| Runtime Chart | Smart-UPS |
| Interface Port | DB-9 RS-232,SmartSlot,USB |
| Control Panel LED | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Net Weight | 18.86 KG |
| Warranty | 2 years from end user invoice |
More Information
| SKU | ZXTAPC4014 |
|---|---|
| Manufacturer Number | SUA1000I |
| Manufacturer Warranty | 2 years from end user invoice |
| Weight (kgs) | 24.0000 |
| Brand | APC |
Also Recommended
Contact us for more product recommendations!
