Product Description
Specification | |
| Manufacturer No | SUA1000RMI1U |
| Output Power Capacity | 640 Watts / 1000 VA |
| Max Configurable Power | 640 Watts / 1000 VA |
| Nominal Output Voltage | 230V |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical Recharge Time | 2 hour(s) |
| Replacement Battery Cartridge | RBC34 |
| RBC Quantity | 1 |
| Typical Backup Time | Half Load 14.5 minutes (320 Watts) |
| Full Load 5.4 minutes (640 Watts) | |
| Runtime Chart | Smart-UPS |
| Interface Port | DB-9 RS-232,SmartSlot,USB |
| Control Panel LED | status display with On Line : On Battery : Replace Battery and Overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Rack Height | 1U |
| Net Weight | 21.82 KG |
| Warranty | 2 years from end user invoice |
More Information
| SKU | ZXTAPC0765 |
|---|---|
| Manufacturer Number | SUA1000RMI1U |
| Manufacturer Warranty | 2 years from end user invoice |
| Weight (kgs) | 17.0000 |
| Brand | APC |
Also Recommended
Contact us for more product recommendations!
