Product Description
Specification | |
| Manufacturer No | BR800I |
| Output Power Capacity | 540 Watts / 800 VA |
| Max Configurable Power | 540 Watts / 800 VA |
| Nominal Output Voltage | 230V |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical Recharge Time | 8 hour(s) |
| Replacement Battery Cartridge | RBC32 |
| RBC Quantity | 1 |
| Typical Backup Time | Half Load 17.6 minutes (270 Watts) |
| Full Load 5.3 minutes (540 Watts) | |
| Runtime Chart | Back-UPS RS |
| Interface Port | USB |
| Control Panel LED | status display with On Line : On Battery : Replace Battery and Overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Net Weight | 9.32 KG |
| Warranty | 2 years from end user invoice |
More Information
| SKU | ZXTAPC0800 |
|---|---|
| Manufacturer Number | BR800I |
| Manufacturer Warranty | 2 years from end user invoice |
| Weight (kgs) | 12.0000 |
| Brand | APC |
Also Recommended
Contact us for more product recommendations!
